Prayer times in Mumbai, India
Looking for today’s salah in Mumbai? Fajr 05:23, Dhuhr 12:23, Asr 16:30, Maghrib 18:07, Isha 19:21. Times use University of Islamic Sciences, Karachi (Hanafi Asr) at 19.08°, 72.88° (Asia/Kolkata).
Next prayer updates in your timezone
-
Fajr
05:23
-
Dhuhr
12:23
-
Asr
16:30
-
Maghrib
18:07
-
Isha
19:21
Sunrise 06:37 · Imsak (Ramadan suhoor end, 10 min before Fajr): 05:13 · Iftar: Maghrib · Qibla: 280° from true north
Calculation method
This week in Mumbai
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 25 Oct | 14 Jumada I 1448 AH | 05:22 | 06:36 | 12:24 | 16:32 | 18:09 | 19:23 |
| Mon 26 Oct | 15 Jumada I 1448 AH | 05:22 | 06:36 | 12:23 | 16:32 | 18:08 | 19:22 |
| Tue 27 Oct | 16 Jumada I 1448 AH | 05:23 | 06:37 | 12:23 | 16:31 | 18:08 | 19:22 |
| Wed 28 Oct | 17 Jumada I 1448 AH | 05:23 | 06:37 | 12:23 | 16:31 | 18:07 | 19:21 |
| Thu 29 Oct | 18 Jumada I 1448 AH | 05:23 | 06:37 | 12:23 | 16:30 | 18:07 | 19:21 |
| Fri 30 Oct | 19 Jumada I 1448 AH | 05:24 | 06:38 | 12:23 | 16:30 | 18:06 | 19:20 |
| Sat 31 Oct | 20 Jumada I 1448 AH | 05:24 | 06:38 | 12:23 | 16:29 | 18:06 | 19:20 |
Monthly timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct | 05:16 | 06:29 | 12:29 | 16:47 | 18:27 | 19:40 |
| 2 Oct | 05:17 | 06:29 | 12:29 | 16:46 | 18:26 | 19:39 |
| 3 Oct | 05:17 | 06:30 | 12:29 | 16:46 | 18:25 | 19:38 |
| 4 Oct | 05:17 | 06:30 | 12:28 | 16:45 | 18:25 | 19:37 |
| 5 Oct | 05:17 | 06:30 | 12:28 | 16:44 | 18:24 | 19:36 |
| 6 Oct | 05:17 | 06:30 | 12:28 | 16:44 | 18:23 | 19:36 |
| 7 Oct | 05:18 | 06:30 | 12:27 | 16:43 | 18:22 | 19:35 |
| 8 Oct | 05:18 | 06:31 | 12:27 | 16:43 | 18:21 | 19:34 |
| 9 Oct | 05:18 | 06:31 | 12:27 | 16:42 | 18:20 | 19:33 |
| 10 Oct | 05:18 | 06:31 | 12:27 | 16:41 | 18:20 | 19:32 |
| 11 Oct | 05:19 | 06:31 | 12:26 | 16:41 | 18:19 | 19:32 |
| 12 Oct | 05:19 | 06:32 | 12:26 | 16:40 | 18:18 | 19:31 |
| 13 Oct | 05:19 | 06:32 | 12:26 | 16:39 | 18:17 | 19:30 |
| 14 Oct | 05:19 | 06:32 | 12:26 | 16:39 | 18:17 | 19:30 |
| 15 Oct | 05:20 | 06:33 | 12:25 | 16:38 | 18:16 | 19:29 |
| 16 Oct | 05:20 | 06:33 | 12:25 | 16:37 | 18:15 | 19:28 |
| 17 Oct | 05:20 | 06:33 | 12:25 | 16:37 | 18:14 | 19:27 |
| 18 Oct | 05:20 | 06:34 | 12:25 | 16:36 | 18:14 | 19:27 |
| 19 Oct | 05:21 | 06:34 | 12:24 | 16:36 | 18:13 | 19:26 |
| 20 Oct | 05:21 | 06:34 | 12:24 | 16:35 | 18:12 | 19:26 |
| 21 Oct | 05:21 | 06:34 | 12:24 | 16:34 | 18:12 | 19:25 |
| 22 Oct | 05:21 | 06:35 | 12:24 | 16:34 | 18:11 | 19:24 |
| 23 Oct | 05:22 | 06:35 | 12:24 | 16:33 | 18:10 | 19:24 |
| 24 Oct | 05:22 | 06:36 | 12:24 | 16:33 | 18:10 | 19:23 |
| 25 Oct | 05:22 | 06:36 | 12:24 | 16:32 | 18:09 | 19:23 |
| 26 Oct | 05:22 | 06:36 | 12:23 | 16:32 | 18:08 | 19:22 |
| 27 Oct | 05:23 | 06:37 | 12:23 | 16:31 | 18:08 | 19:22 |
| 28 Oct | 05:23 | 06:37 | 12:23 | 16:31 | 18:07 | 19:21 |
| 29 Oct | 05:23 | 06:37 | 12:23 | 16:30 | 18:07 | 19:21 |
| 30 Oct | 05:24 | 06:38 | 12:23 | 16:30 | 18:06 | 19:20 |
| 31 Oct | 05:24 | 06:38 | 12:23 | 16:29 | 18:06 | 19:20 |
About prayer times in Mumbai
Muslims in Mumbai pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: University of Islamic Sciences, Karachi. Asr shadow factor: Hanafi . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Mumbai?
Default method for Mumbai is University of Islamic Sciences, Karachi with Hanafi Asr, using coordinates 19.0760, 72.8777 and timezone Asia/Kolkata. Your mosque may apply a small offset.
When is suhoor and iftar today in Mumbai?
On this page, Imsak (suhoor buffer) is 05:13 and iftar is Maghrib at 18:07. Imsak is ten minutes before Fajr.