Prayer times in Mumbai, India
Looking for today’s salah in Mumbai? Fajr 05:23, Dhuhr 12:23, Asr 16:30, Maghrib 18:07, Isha 19:21. Times use University of Islamic Sciences, Karachi (Hanafite Asr) at 19.08°, 72.88° (Asia/Kolkata).
La prière suivante suit votre fuseau
-
Fajr
05:23
-
Dhuhr
12:23
-
Asr
16:30
-
Maghrib
18:07
-
Isha
19:21
Lever 06:37 · Imsak (10 min avant Fajr): 05:13 · Iftar : Maghrib · Qibla: 280° du nord vrai
Méthode de calcul
This week in Mumbai
| Date | Hégire | Fajr | Lever | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| dim. 25 oct. | 14 joumada al oula 1448 AH | 05:22 | 06:36 | 12:24 | 16:32 | 18:09 | 19:23 |
| lun. 26 oct. | 15 joumada al oula 1448 AH | 05:22 | 06:36 | 12:23 | 16:32 | 18:08 | 19:22 |
| mar. 27 oct. | 16 joumada al oula 1448 AH | 05:23 | 06:37 | 12:23 | 16:31 | 18:08 | 19:22 |
| mer. 28 oct. | 17 joumada al oula 1448 AH | 05:23 | 06:37 | 12:23 | 16:31 | 18:07 | 19:21 |
| jeu. 29 oct. | 18 joumada al oula 1448 AH | 05:23 | 06:37 | 12:23 | 16:30 | 18:07 | 19:21 |
| ven. 30 oct. | 19 joumada al oula 1448 AH | 05:24 | 06:38 | 12:23 | 16:30 | 18:06 | 19:20 |
| sam. 31 oct. | 20 joumada al oula 1448 AH | 05:24 | 06:38 | 12:23 | 16:29 | 18:06 | 19:20 |
Monthly timetable
| Date | Fajr | Lever | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 oct. | 05:16 | 06:29 | 12:29 | 16:47 | 18:27 | 19:40 |
| 2 oct. | 05:17 | 06:29 | 12:29 | 16:46 | 18:26 | 19:39 |
| 3 oct. | 05:17 | 06:30 | 12:29 | 16:46 | 18:25 | 19:38 |
| 4 oct. | 05:17 | 06:30 | 12:28 | 16:45 | 18:25 | 19:37 |
| 5 oct. | 05:17 | 06:30 | 12:28 | 16:44 | 18:24 | 19:36 |
| 6 oct. | 05:17 | 06:30 | 12:28 | 16:44 | 18:23 | 19:36 |
| 7 oct. | 05:18 | 06:30 | 12:27 | 16:43 | 18:22 | 19:35 |
| 8 oct. | 05:18 | 06:31 | 12:27 | 16:43 | 18:21 | 19:34 |
| 9 oct. | 05:18 | 06:31 | 12:27 | 16:42 | 18:20 | 19:33 |
| 10 oct. | 05:18 | 06:31 | 12:27 | 16:41 | 18:20 | 19:32 |
| 11 oct. | 05:19 | 06:31 | 12:26 | 16:41 | 18:19 | 19:32 |
| 12 oct. | 05:19 | 06:32 | 12:26 | 16:40 | 18:18 | 19:31 |
| 13 oct. | 05:19 | 06:32 | 12:26 | 16:39 | 18:17 | 19:30 |
| 14 oct. | 05:19 | 06:32 | 12:26 | 16:39 | 18:17 | 19:30 |
| 15 oct. | 05:20 | 06:33 | 12:25 | 16:38 | 18:16 | 19:29 |
| 16 oct. | 05:20 | 06:33 | 12:25 | 16:37 | 18:15 | 19:28 |
| 17 oct. | 05:20 | 06:33 | 12:25 | 16:37 | 18:14 | 19:27 |
| 18 oct. | 05:20 | 06:34 | 12:25 | 16:36 | 18:14 | 19:27 |
| 19 oct. | 05:21 | 06:34 | 12:24 | 16:36 | 18:13 | 19:26 |
| 20 oct. | 05:21 | 06:34 | 12:24 | 16:35 | 18:12 | 19:26 |
| 21 oct. | 05:21 | 06:34 | 12:24 | 16:34 | 18:12 | 19:25 |
| 22 oct. | 05:21 | 06:35 | 12:24 | 16:34 | 18:11 | 19:24 |
| 23 oct. | 05:22 | 06:35 | 12:24 | 16:33 | 18:10 | 19:24 |
| 24 oct. | 05:22 | 06:36 | 12:24 | 16:33 | 18:10 | 19:23 |
| 25 oct. | 05:22 | 06:36 | 12:24 | 16:32 | 18:09 | 19:23 |
| 26 oct. | 05:22 | 06:36 | 12:23 | 16:32 | 18:08 | 19:22 |
| 27 oct. | 05:23 | 06:37 | 12:23 | 16:31 | 18:08 | 19:22 |
| 28 oct. | 05:23 | 06:37 | 12:23 | 16:31 | 18:07 | 19:21 |
| 29 oct. | 05:23 | 06:37 | 12:23 | 16:30 | 18:07 | 19:21 |
| 30 oct. | 05:24 | 06:38 | 12:23 | 16:30 | 18:06 | 19:20 |
| 31 oct. | 05:24 | 06:38 | 12:23 | 16:29 | 18:06 | 19:20 |
About prayer times in Mumbai
Muslims in Mumbai pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: University of Islamic Sciences, Karachi. Asr shadow factor: Hanafite . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Mumbai?
Default method for Mumbai is University of Islamic Sciences, Karachi with Hanafite Asr, using coordinates 19.0760, 72.8777 and timezone Asia/Kolkata. Your mosque may apply a small offset.
When is suhoor and iftar today in Mumbai?
On this page, Imsak (suhoor buffer) is 05:13 and iftar is Maghrib at 18:07. Imsak is ten minutes before Fajr.