Prayer times in Mumbai, India
Looking for today’s salah in Mumbai? Fajr 05:23, Dhuhr 12:23, Asr 16:30, Maghrib 18:07, Isha 19:21. Times use University of Islamic Sciences, Karachi (Hanafi Asr) at 19.08°, 72.88° (Asia/Kolkata).
Salat berikutnya mengikuti zona waktu Anda
-
Subuh
05:23
-
Zohor
12:23
-
Asar
16:30
-
Maghrib
18:07
-
Isyak
19:21
Syuruk 06:37 · Imsak (10 menit sebelum Subuh): 05:13 · Berbuka: Maghrib · Kiblat: 280° dari utara sejati
Kaedah kiraan
This week in Mumbai
| Tarikh | Hijrah | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|---|
| Ahd, 25 Okt | 14 Jamadilawal 1448 H | 05:22 | 06:36 | 12:24 | 16:32 | 18:09 | 19:23 |
| Isn, 26 Okt | 15 Jamadilawal 1448 H | 05:22 | 06:36 | 12:23 | 16:32 | 18:08 | 19:22 |
| Sel, 27 Okt | 16 Jamadilawal 1448 H | 05:23 | 06:37 | 12:23 | 16:31 | 18:08 | 19:22 |
| Rab, 28 Okt | 17 Jamadilawal 1448 H | 05:23 | 06:37 | 12:23 | 16:31 | 18:07 | 19:21 |
| Kha, 29 Okt | 18 Jamadilawal 1448 H | 05:23 | 06:37 | 12:23 | 16:30 | 18:07 | 19:21 |
| Jum, 30 Okt | 19 Jamadilawal 1448 H | 05:24 | 06:38 | 12:23 | 16:30 | 18:06 | 19:20 |
| Sab, 31 Okt | 20 Jamadilawal 1448 H | 05:24 | 06:38 | 12:23 | 16:29 | 18:06 | 19:20 |
Monthly timetable
| Tarikh | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|
| 1 Okt | 05:16 | 06:29 | 12:29 | 16:47 | 18:27 | 19:40 |
| 2 Okt | 05:17 | 06:29 | 12:29 | 16:46 | 18:26 | 19:39 |
| 3 Okt | 05:17 | 06:30 | 12:29 | 16:46 | 18:25 | 19:38 |
| 4 Okt | 05:17 | 06:30 | 12:28 | 16:45 | 18:25 | 19:37 |
| 5 Okt | 05:17 | 06:30 | 12:28 | 16:44 | 18:24 | 19:36 |
| 6 Okt | 05:17 | 06:30 | 12:28 | 16:44 | 18:23 | 19:36 |
| 7 Okt | 05:18 | 06:30 | 12:27 | 16:43 | 18:22 | 19:35 |
| 8 Okt | 05:18 | 06:31 | 12:27 | 16:43 | 18:21 | 19:34 |
| 9 Okt | 05:18 | 06:31 | 12:27 | 16:42 | 18:20 | 19:33 |
| 10 Okt | 05:18 | 06:31 | 12:27 | 16:41 | 18:20 | 19:32 |
| 11 Okt | 05:19 | 06:31 | 12:26 | 16:41 | 18:19 | 19:32 |
| 12 Okt | 05:19 | 06:32 | 12:26 | 16:40 | 18:18 | 19:31 |
| 13 Okt | 05:19 | 06:32 | 12:26 | 16:39 | 18:17 | 19:30 |
| 14 Okt | 05:19 | 06:32 | 12:26 | 16:39 | 18:17 | 19:30 |
| 15 Okt | 05:20 | 06:33 | 12:25 | 16:38 | 18:16 | 19:29 |
| 16 Okt | 05:20 | 06:33 | 12:25 | 16:37 | 18:15 | 19:28 |
| 17 Okt | 05:20 | 06:33 | 12:25 | 16:37 | 18:14 | 19:27 |
| 18 Okt | 05:20 | 06:34 | 12:25 | 16:36 | 18:14 | 19:27 |
| 19 Okt | 05:21 | 06:34 | 12:24 | 16:36 | 18:13 | 19:26 |
| 20 Okt | 05:21 | 06:34 | 12:24 | 16:35 | 18:12 | 19:26 |
| 21 Okt | 05:21 | 06:34 | 12:24 | 16:34 | 18:12 | 19:25 |
| 22 Okt | 05:21 | 06:35 | 12:24 | 16:34 | 18:11 | 19:24 |
| 23 Okt | 05:22 | 06:35 | 12:24 | 16:33 | 18:10 | 19:24 |
| 24 Okt | 05:22 | 06:36 | 12:24 | 16:33 | 18:10 | 19:23 |
| 25 Okt | 05:22 | 06:36 | 12:24 | 16:32 | 18:09 | 19:23 |
| 26 Okt | 05:22 | 06:36 | 12:23 | 16:32 | 18:08 | 19:22 |
| 27 Okt | 05:23 | 06:37 | 12:23 | 16:31 | 18:08 | 19:22 |
| 28 Okt | 05:23 | 06:37 | 12:23 | 16:31 | 18:07 | 19:21 |
| 29 Okt | 05:23 | 06:37 | 12:23 | 16:30 | 18:07 | 19:21 |
| 30 Okt | 05:24 | 06:38 | 12:23 | 16:30 | 18:06 | 19:20 |
| 31 Okt | 05:24 | 06:38 | 12:23 | 16:29 | 18:06 | 19:20 |
About prayer times in Mumbai
Muslims in Mumbai pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: University of Islamic Sciences, Karachi. Asr shadow factor: Hanafi . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Mumbai?
Default method for Mumbai is University of Islamic Sciences, Karachi with Hanafi Asr, using coordinates 19.0760, 72.8777 and timezone Asia/Kolkata. Your mosque may apply a small offset.
When is suhoor and iftar today in Mumbai?
On this page, Imsak (suhoor buffer) is 05:13 and iftar is Maghrib at 18:07. Imsak is ten minutes before Fajr.