Prayer times in Abu Dhabi, United Arab Emirates
Looking for today’s salah in Abu Dhabi? Fajr 05:10, Dhuhr 12:09, Asr 15:23, Maghrib 17:48, Isha 19:02. Times use Dubai (Chafiite Asr) at 24.45°, 54.38° (Asia/Dubai).
La prière suivante suit votre fuseau
-
Fajr
05:10
-
Dhuhr
12:09
-
Asr
15:23
-
Maghrib
17:48
-
Isha
19:02
Lever 06:24 · Imsak (10 min avant Fajr): 05:00 · Iftar : Maghrib · Qibla: 260° du nord vrai
Méthode de calcul
This week in Abu Dhabi
| Date | Hégire | Fajr | Lever | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| dim. 25 oct. | 14 joumada al oula 1448 AH | 05:08 | 06:22 | 12:10 | 15:25 | 17:51 | 19:05 |
| lun. 26 oct. | 15 joumada al oula 1448 AH | 05:08 | 06:23 | 12:09 | 15:24 | 17:50 | 19:04 |
| mar. 27 oct. | 16 joumada al oula 1448 AH | 05:09 | 06:23 | 12:09 | 15:24 | 17:49 | 19:04 |
| mer. 28 oct. | 17 joumada al oula 1448 AH | 05:09 | 06:24 | 12:09 | 15:23 | 17:48 | 19:03 |
| jeu. 29 oct. | 18 joumada al oula 1448 AH | 05:10 | 06:24 | 12:09 | 15:23 | 17:48 | 19:02 |
| ven. 30 oct. | 19 joumada al oula 1448 AH | 05:10 | 06:25 | 12:09 | 15:22 | 17:47 | 19:02 |
| sam. 31 oct. | 20 joumada al oula 1448 AH | 05:11 | 06:26 | 12:09 | 15:22 | 17:46 | 19:01 |
Monthly timetable
| Date | Fajr | Lever | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 oct. | 04:58 | 06:11 | 12:15 | 15:39 | 18:13 | 19:26 |
| 2 oct. | 04:58 | 06:12 | 12:15 | 15:38 | 18:12 | 19:25 |
| 3 oct. | 04:59 | 06:12 | 12:15 | 15:38 | 18:11 | 19:24 |
| 4 oct. | 04:59 | 06:13 | 12:14 | 15:37 | 18:10 | 19:23 |
| 5 oct. | 05:00 | 06:13 | 12:14 | 15:36 | 18:09 | 19:22 |
| 6 oct. | 05:00 | 06:13 | 12:14 | 15:36 | 18:08 | 19:21 |
| 7 oct. | 05:00 | 06:14 | 12:13 | 15:35 | 18:07 | 19:20 |
| 8 oct. | 05:01 | 06:14 | 12:13 | 15:34 | 18:06 | 19:19 |
| 9 oct. | 05:01 | 06:15 | 12:13 | 15:34 | 18:05 | 19:18 |
| 10 oct. | 05:01 | 06:15 | 12:13 | 15:33 | 18:04 | 19:17 |
| 11 oct. | 05:02 | 06:15 | 12:12 | 15:33 | 18:03 | 19:16 |
| 12 oct. | 05:02 | 06:16 | 12:12 | 15:32 | 18:02 | 19:15 |
| 13 oct. | 05:03 | 06:16 | 12:12 | 15:31 | 18:01 | 19:14 |
| 14 oct. | 05:03 | 06:17 | 12:12 | 15:31 | 18:00 | 19:14 |
| 15 oct. | 05:03 | 06:17 | 12:11 | 15:30 | 17:59 | 19:13 |
| 16 oct. | 05:04 | 06:18 | 12:11 | 15:30 | 17:58 | 19:12 |
| 17 oct. | 05:04 | 06:18 | 12:11 | 15:29 | 17:57 | 19:11 |
| 18 oct. | 05:05 | 06:19 | 12:11 | 15:29 | 17:56 | 19:10 |
| 19 oct. | 05:05 | 06:19 | 12:10 | 15:28 | 17:56 | 19:09 |
| 20 oct. | 05:06 | 06:20 | 12:10 | 15:27 | 17:55 | 19:09 |
| 21 oct. | 05:06 | 06:20 | 12:10 | 15:27 | 17:54 | 19:08 |
| 22 oct. | 05:06 | 06:21 | 12:10 | 15:26 | 17:53 | 19:07 |
| 23 oct. | 05:07 | 06:21 | 12:10 | 15:26 | 17:52 | 19:06 |
| 24 oct. | 05:07 | 06:22 | 12:10 | 15:25 | 17:51 | 19:06 |
| 25 oct. | 05:08 | 06:22 | 12:10 | 15:25 | 17:51 | 19:05 |
| 26 oct. | 05:08 | 06:23 | 12:09 | 15:24 | 17:50 | 19:04 |
| 27 oct. | 05:09 | 06:23 | 12:09 | 15:24 | 17:49 | 19:04 |
| 28 oct. | 05:09 | 06:24 | 12:09 | 15:23 | 17:48 | 19:03 |
| 29 oct. | 05:10 | 06:24 | 12:09 | 15:23 | 17:48 | 19:02 |
| 30 oct. | 05:10 | 06:25 | 12:09 | 15:22 | 17:47 | 19:02 |
| 31 oct. | 05:11 | 06:26 | 12:09 | 15:22 | 17:46 | 19:01 |
About prayer times in Abu Dhabi
Muslims in Abu Dhabi pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: Dubai. Asr shadow factor: Chafiite . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Abu Dhabi?
Default method for Abu Dhabi is Dubai with Chafiite Asr, using coordinates 24.4539, 54.3773 and timezone Asia/Dubai. Your mosque may apply a small offset.
When is suhoor and iftar today in Abu Dhabi?
On this page, Imsak (suhoor buffer) is 05:00 and iftar is Maghrib at 17:48. Imsak is ten minutes before Fajr.