Prayer times in Abu Dhabi, United Arab Emirates
Looking for today’s salah in Abu Dhabi? Fajr 05:10, Dhuhr 12:09, Asr 15:23, Maghrib 17:48, Isha 19:02. Times use Dubai (শাফিঈ Asr) at 24.45°, 54.38° (Asia/Dubai).
পরবর্তী নামাজ আপনার সময়অঞ্চল অনুসারে
-
ফজর
05:10
-
যোহর
12:09
-
আসর
15:23
-
মাগরিব
17:48
-
এশা
19:02
সূর্যোদয় 06:24 · ইমসাক (ফজরের ১০ মিনিট আগে): 05:00 · ইফতার: মাগরিব · কিবলা: 260° প্রকৃত উত্তর থেকে
হিসাব পদ্ধতি
This week in Abu Dhabi
| তারিখ | হিজরি | ফজর | সূর্যোদয় | যোহর | আসর | মাগরিব | এশা |
|---|---|---|---|---|---|---|---|
| রবি ২৫ অক্টো | ১৪ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:08 | 06:22 | 12:10 | 15:25 | 17:51 | 19:05 |
| সোম ২৬ অক্টো | ১৫ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:08 | 06:23 | 12:09 | 15:24 | 17:50 | 19:04 |
| মঙ্গল ২৭ অক্টো | ১৬ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:09 | 06:23 | 12:09 | 15:24 | 17:49 | 19:04 |
| বুধ ২৮ অক্টো | ১৭ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:09 | 06:24 | 12:09 | 15:23 | 17:48 | 19:03 |
| বৃহস্পতি ২৯ অক্টো | ১৮ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:10 | 06:24 | 12:09 | 15:23 | 17:48 | 19:02 |
| শুক্র ৩০ অক্টো | ১৯ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:10 | 06:25 | 12:09 | 15:22 | 17:47 | 19:02 |
| শনি ৩১ অক্টো | ২০ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:11 | 06:26 | 12:09 | 15:22 | 17:46 | 19:01 |
Monthly timetable
| তারিখ | ফজর | সূর্যোদয় | যোহর | আসর | মাগরিব | এশা |
|---|---|---|---|---|---|---|
| ১ অক্টো | 04:58 | 06:11 | 12:15 | 15:39 | 18:13 | 19:26 |
| ২ অক্টো | 04:58 | 06:12 | 12:15 | 15:38 | 18:12 | 19:25 |
| ৩ অক্টো | 04:59 | 06:12 | 12:15 | 15:38 | 18:11 | 19:24 |
| ৪ অক্টো | 04:59 | 06:13 | 12:14 | 15:37 | 18:10 | 19:23 |
| ৫ অক্টো | 05:00 | 06:13 | 12:14 | 15:36 | 18:09 | 19:22 |
| ৬ অক্টো | 05:00 | 06:13 | 12:14 | 15:36 | 18:08 | 19:21 |
| ৭ অক্টো | 05:00 | 06:14 | 12:13 | 15:35 | 18:07 | 19:20 |
| ৮ অক্টো | 05:01 | 06:14 | 12:13 | 15:34 | 18:06 | 19:19 |
| ৯ অক্টো | 05:01 | 06:15 | 12:13 | 15:34 | 18:05 | 19:18 |
| ১০ অক্টো | 05:01 | 06:15 | 12:13 | 15:33 | 18:04 | 19:17 |
| ১১ অক্টো | 05:02 | 06:15 | 12:12 | 15:33 | 18:03 | 19:16 |
| ১২ অক্টো | 05:02 | 06:16 | 12:12 | 15:32 | 18:02 | 19:15 |
| ১৩ অক্টো | 05:03 | 06:16 | 12:12 | 15:31 | 18:01 | 19:14 |
| ১৪ অক্টো | 05:03 | 06:17 | 12:12 | 15:31 | 18:00 | 19:14 |
| ১৫ অক্টো | 05:03 | 06:17 | 12:11 | 15:30 | 17:59 | 19:13 |
| ১৬ অক্টো | 05:04 | 06:18 | 12:11 | 15:30 | 17:58 | 19:12 |
| ১৭ অক্টো | 05:04 | 06:18 | 12:11 | 15:29 | 17:57 | 19:11 |
| ১৮ অক্টো | 05:05 | 06:19 | 12:11 | 15:29 | 17:56 | 19:10 |
| ১৯ অক্টো | 05:05 | 06:19 | 12:10 | 15:28 | 17:56 | 19:09 |
| ২০ অক্টো | 05:06 | 06:20 | 12:10 | 15:27 | 17:55 | 19:09 |
| ২১ অক্টো | 05:06 | 06:20 | 12:10 | 15:27 | 17:54 | 19:08 |
| ২২ অক্টো | 05:06 | 06:21 | 12:10 | 15:26 | 17:53 | 19:07 |
| ২৩ অক্টো | 05:07 | 06:21 | 12:10 | 15:26 | 17:52 | 19:06 |
| ২৪ অক্টো | 05:07 | 06:22 | 12:10 | 15:25 | 17:51 | 19:06 |
| ২৫ অক্টো | 05:08 | 06:22 | 12:10 | 15:25 | 17:51 | 19:05 |
| ২৬ অক্টো | 05:08 | 06:23 | 12:09 | 15:24 | 17:50 | 19:04 |
| ২৭ অক্টো | 05:09 | 06:23 | 12:09 | 15:24 | 17:49 | 19:04 |
| ২৮ অক্টো | 05:09 | 06:24 | 12:09 | 15:23 | 17:48 | 19:03 |
| ২৯ অক্টো | 05:10 | 06:24 | 12:09 | 15:23 | 17:48 | 19:02 |
| ৩০ অক্টো | 05:10 | 06:25 | 12:09 | 15:22 | 17:47 | 19:02 |
| ৩১ অক্টো | 05:11 | 06:26 | 12:09 | 15:22 | 17:46 | 19:01 |
About prayer times in Abu Dhabi
Muslims in Abu Dhabi pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: Dubai. Asr shadow factor: শাফিঈ . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Abu Dhabi?
Default method for Abu Dhabi is Dubai with শাফিঈ Asr, using coordinates 24.4539, 54.3773 and timezone Asia/Dubai. Your mosque may apply a small offset.
When is suhoor and iftar today in Abu Dhabi?
On this page, Imsak (suhoor buffer) is 05:00 and iftar is Maghrib at 17:48. Imsak is ten minutes before Fajr.