Prayer times in Abu Dhabi, United Arab Emirates
Looking for today’s salah in Abu Dhabi? Fajr 05:10, Dhuhr 12:09, Asr 15:23, Maghrib 17:48, Isha 19:02. Times use Dubai (شافعی Asr) at 24.45°, 54.38° (Asia/Dubai).
روش محاسبه
This week in Abu Dhabi
| تاریخ | هجری | صبح | طلوع | ظهر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|---|
| یکشنبه ۳ آبان | ۱۴ جمادیالاول ۱۴۴۸ ه.ق. | 05:08 | 06:22 | 12:10 | 15:25 | 17:51 | 19:05 |
| دوشنبه ۴ آبان | ۱۵ جمادیالاول ۱۴۴۸ ه.ق. | 05:08 | 06:23 | 12:09 | 15:24 | 17:50 | 19:04 |
| سهشنبه ۵ آبان | ۱۶ جمادیالاول ۱۴۴۸ ه.ق. | 05:09 | 06:23 | 12:09 | 15:24 | 17:49 | 19:04 |
| چهارشنبه ۶ آبان | ۱۷ جمادیالاول ۱۴۴۸ ه.ق. | 05:09 | 06:24 | 12:09 | 15:23 | 17:48 | 19:03 |
| پنجشنبه ۷ آبان | ۱۸ جمادیالاول ۱۴۴۸ ه.ق. | 05:10 | 06:24 | 12:09 | 15:23 | 17:48 | 19:02 |
| جمعه ۸ آبان | ۱۹ جمادیالاول ۱۴۴۸ ه.ق. | 05:10 | 06:25 | 12:09 | 15:22 | 17:47 | 19:02 |
| شنبه ۹ آبان | ۲۰ جمادیالاول ۱۴۴۸ ه.ق. | 05:11 | 06:26 | 12:09 | 15:22 | 17:46 | 19:01 |
Monthly timetable
| تاریخ | صبح | طلوع | ظهر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|
| ۹ مهر | 04:58 | 06:11 | 12:15 | 15:39 | 18:13 | 19:26 |
| ۱۰ مهر | 04:58 | 06:12 | 12:15 | 15:38 | 18:12 | 19:25 |
| ۱۱ مهر | 04:59 | 06:12 | 12:15 | 15:38 | 18:11 | 19:24 |
| ۱۲ مهر | 04:59 | 06:13 | 12:14 | 15:37 | 18:10 | 19:23 |
| ۱۳ مهر | 05:00 | 06:13 | 12:14 | 15:36 | 18:09 | 19:22 |
| ۱۴ مهر | 05:00 | 06:13 | 12:14 | 15:36 | 18:08 | 19:21 |
| ۱۵ مهر | 05:00 | 06:14 | 12:13 | 15:35 | 18:07 | 19:20 |
| ۱۶ مهر | 05:01 | 06:14 | 12:13 | 15:34 | 18:06 | 19:19 |
| ۱۷ مهر | 05:01 | 06:15 | 12:13 | 15:34 | 18:05 | 19:18 |
| ۱۸ مهر | 05:01 | 06:15 | 12:13 | 15:33 | 18:04 | 19:17 |
| ۱۹ مهر | 05:02 | 06:15 | 12:12 | 15:33 | 18:03 | 19:16 |
| ۲۰ مهر | 05:02 | 06:16 | 12:12 | 15:32 | 18:02 | 19:15 |
| ۲۱ مهر | 05:03 | 06:16 | 12:12 | 15:31 | 18:01 | 19:14 |
| ۲۲ مهر | 05:03 | 06:17 | 12:12 | 15:31 | 18:00 | 19:14 |
| ۲۳ مهر | 05:03 | 06:17 | 12:11 | 15:30 | 17:59 | 19:13 |
| ۲۴ مهر | 05:04 | 06:18 | 12:11 | 15:30 | 17:58 | 19:12 |
| ۲۵ مهر | 05:04 | 06:18 | 12:11 | 15:29 | 17:57 | 19:11 |
| ۲۶ مهر | 05:05 | 06:19 | 12:11 | 15:29 | 17:56 | 19:10 |
| ۲۷ مهر | 05:05 | 06:19 | 12:10 | 15:28 | 17:56 | 19:09 |
| ۲۸ مهر | 05:06 | 06:20 | 12:10 | 15:27 | 17:55 | 19:09 |
| ۲۹ مهر | 05:06 | 06:20 | 12:10 | 15:27 | 17:54 | 19:08 |
| ۳۰ مهر | 05:06 | 06:21 | 12:10 | 15:26 | 17:53 | 19:07 |
| ۱ آبان | 05:07 | 06:21 | 12:10 | 15:26 | 17:52 | 19:06 |
| ۲ آبان | 05:07 | 06:22 | 12:10 | 15:25 | 17:51 | 19:06 |
| ۳ آبان | 05:08 | 06:22 | 12:10 | 15:25 | 17:51 | 19:05 |
| ۴ آبان | 05:08 | 06:23 | 12:09 | 15:24 | 17:50 | 19:04 |
| ۵ آبان | 05:09 | 06:23 | 12:09 | 15:24 | 17:49 | 19:04 |
| ۶ آبان | 05:09 | 06:24 | 12:09 | 15:23 | 17:48 | 19:03 |
| ۷ آبان | 05:10 | 06:24 | 12:09 | 15:23 | 17:48 | 19:02 |
| ۸ آبان | 05:10 | 06:25 | 12:09 | 15:22 | 17:47 | 19:02 |
| ۹ آبان | 05:11 | 06:26 | 12:09 | 15:22 | 17:46 | 19:01 |
About prayer times in Abu Dhabi
Muslims in Abu Dhabi pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: Dubai. Asr shadow factor: شافعی . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Abu Dhabi?
Default method for Abu Dhabi is Dubai with شافعی Asr, using coordinates 24.4539, 54.3773 and timezone Asia/Dubai. Your mosque may apply a small offset.
When is suhoor and iftar today in Abu Dhabi?
On this page, Imsak (suhoor buffer) is 05:00 and iftar is Maghrib at 17:48. Imsak is ten minutes before Fajr.