Prayer times in George Town, Malaysia
Looking for today’s salah in George Town? Fajr 05:46, Dhuhr 13:04, Asr 16:24, Maghrib 19:01, Isha 20:12. Times use MUIS / Singapore (used for Malaysia and Singapore) (Chafiite Asr) at 5.41°, 100.33° (Asia/Kuala_Lumpur).
La prière suivante suit votre fuseau
-
Fajr
05:46
-
Dhuhr
13:04
-
Asr
16:24
-
Maghrib
19:01
-
Isha
20:12
Lever 07:05 · Imsak (10 min avant Fajr): 05:36 · Iftar : Maghrib · Qibla: 292° du nord vrai
Méthode de calcul
This week in George Town
| Date | Hégire | Fajr | Lever | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| dim. 25 oct. | 14 joumada al oula 1448 AH | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| lun. 26 oct. | 15 joumada al oula 1448 AH | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| mar. 27 oct. | 16 joumada al oula 1448 AH | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| mer. 28 oct. | 17 joumada al oula 1448 AH | 05:46 | 07:05 | 13:04 | 16:23 | 19:01 | 20:12 |
| jeu. 29 oct. | 18 joumada al oula 1448 AH | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
| ven. 30 oct. | 19 joumada al oula 1448 AH | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
| sam. 31 oct. | 20 joumada al oula 1448 AH | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
Monthly timetable
| Date | Fajr | Lever | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 oct. | 05:50 | 07:07 | 13:10 | 16:22 | 19:11 | 20:20 |
| 2 oct. | 05:50 | 07:07 | 13:10 | 16:22 | 19:10 | 20:20 |
| 3 oct. | 05:49 | 07:06 | 13:09 | 16:22 | 19:10 | 20:19 |
| 4 oct. | 05:49 | 07:06 | 13:09 | 16:22 | 19:10 | 20:19 |
| 5 oct. | 05:49 | 07:06 | 13:09 | 16:22 | 19:09 | 20:18 |
| 6 oct. | 05:49 | 07:06 | 13:08 | 16:22 | 19:09 | 20:18 |
| 7 oct. | 05:49 | 07:06 | 13:08 | 16:22 | 19:08 | 20:17 |
| 8 oct. | 05:48 | 07:06 | 13:08 | 16:22 | 19:08 | 20:17 |
| 9 oct. | 05:48 | 07:06 | 13:08 | 16:23 | 19:07 | 20:17 |
| 10 oct. | 05:48 | 07:05 | 13:07 | 16:23 | 19:07 | 20:16 |
| 11 oct. | 05:48 | 07:05 | 13:07 | 16:23 | 19:07 | 20:16 |
| 12 oct. | 05:48 | 07:05 | 13:07 | 16:23 | 19:06 | 20:16 |
| 13 oct. | 05:48 | 07:05 | 13:06 | 16:23 | 19:06 | 20:15 |
| 14 oct. | 05:47 | 07:05 | 13:06 | 16:23 | 19:05 | 20:15 |
| 15 oct. | 05:47 | 07:05 | 13:06 | 16:23 | 19:05 | 20:15 |
| 16 oct. | 05:47 | 07:05 | 13:06 | 16:23 | 19:05 | 20:14 |
| 17 oct. | 05:47 | 07:05 | 13:06 | 16:23 | 19:04 | 20:14 |
| 18 oct. | 05:47 | 07:05 | 13:05 | 16:23 | 19:04 | 20:14 |
| 19 oct. | 05:47 | 07:05 | 13:05 | 16:23 | 19:04 | 20:14 |
| 20 oct. | 05:47 | 07:05 | 13:05 | 16:23 | 19:03 | 20:13 |
| 21 oct. | 05:46 | 07:05 | 13:05 | 16:23 | 19:03 | 20:13 |
| 22 oct. | 05:46 | 07:05 | 13:05 | 16:23 | 19:03 | 20:13 |
| 23 oct. | 05:46 | 07:05 | 13:05 | 16:23 | 19:03 | 20:13 |
| 24 oct. | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:13 |
| 25 oct. | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| 26 oct. | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| 27 oct. | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| 28 oct. | 05:46 | 07:05 | 13:04 | 16:23 | 19:01 | 20:12 |
| 29 oct. | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
| 30 oct. | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
| 31 oct. | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
About prayer times in George Town
Muslims in George Town pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: MUIS / Singapore (used for Malaysia and Singapore). Asr shadow factor: Chafiite . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in George Town?
Default method for George Town is MUIS / Singapore (used for Malaysia and Singapore) with Chafiite Asr, using coordinates 5.4141, 100.3288 and timezone Asia/Kuala_Lumpur. Your mosque may apply a small offset.
When is suhoor and iftar today in George Town?
On this page, Imsak (suhoor buffer) is 05:36 and iftar is Maghrib at 19:01. Imsak is ten minutes before Fajr.