Prayer times in George Town, Malaysia
Looking for today’s salah in George Town? Fajr 05:46, Dhuhr 13:04, Asr 16:24, Maghrib 19:01, Isha 20:12. Times use MUIS / Singapore (used for Malaysia and Singapore) (শাফিঈ Asr) at 5.41°, 100.33° (Asia/Kuala_Lumpur).
পরবর্তী নামাজ আপনার সময়অঞ্চল অনুসারে
-
ফজর
05:46
-
যোহর
13:04
-
আসর
16:24
-
মাগরিব
19:01
-
এশা
20:12
সূর্যোদয় 07:05 · ইমসাক (ফজরের ১০ মিনিট আগে): 05:36 · ইফতার: মাগরিব · কিবলা: 292° প্রকৃত উত্তর থেকে
হিসাব পদ্ধতি
This week in George Town
| তারিখ | হিজরি | ফজর | সূর্যোদয় | যোহর | আসর | মাগরিব | এশা |
|---|---|---|---|---|---|---|---|
| রবি ২৫ অক্টো | ১৪ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| সোম ২৬ অক্টো | ১৫ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| মঙ্গল ২৭ অক্টো | ১৬ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| বুধ ২৮ অক্টো | ১৭ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:46 | 07:05 | 13:04 | 16:23 | 19:01 | 20:12 |
| বৃহস্পতি ২৯ অক্টো | ১৮ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
| শুক্র ৩০ অক্টো | ১৯ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
| শনি ৩১ অক্টো | ২০ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
Monthly timetable
| তারিখ | ফজর | সূর্যোদয় | যোহর | আসর | মাগরিব | এশা |
|---|---|---|---|---|---|---|
| ১ অক্টো | 05:50 | 07:07 | 13:10 | 16:22 | 19:11 | 20:20 |
| ২ অক্টো | 05:50 | 07:07 | 13:10 | 16:22 | 19:10 | 20:20 |
| ৩ অক্টো | 05:49 | 07:06 | 13:09 | 16:22 | 19:10 | 20:19 |
| ৪ অক্টো | 05:49 | 07:06 | 13:09 | 16:22 | 19:10 | 20:19 |
| ৫ অক্টো | 05:49 | 07:06 | 13:09 | 16:22 | 19:09 | 20:18 |
| ৬ অক্টো | 05:49 | 07:06 | 13:08 | 16:22 | 19:09 | 20:18 |
| ৭ অক্টো | 05:49 | 07:06 | 13:08 | 16:22 | 19:08 | 20:17 |
| ৮ অক্টো | 05:48 | 07:06 | 13:08 | 16:22 | 19:08 | 20:17 |
| ৯ অক্টো | 05:48 | 07:06 | 13:08 | 16:23 | 19:07 | 20:17 |
| ১০ অক্টো | 05:48 | 07:05 | 13:07 | 16:23 | 19:07 | 20:16 |
| ১১ অক্টো | 05:48 | 07:05 | 13:07 | 16:23 | 19:07 | 20:16 |
| ১২ অক্টো | 05:48 | 07:05 | 13:07 | 16:23 | 19:06 | 20:16 |
| ১৩ অক্টো | 05:48 | 07:05 | 13:06 | 16:23 | 19:06 | 20:15 |
| ১৪ অক্টো | 05:47 | 07:05 | 13:06 | 16:23 | 19:05 | 20:15 |
| ১৫ অক্টো | 05:47 | 07:05 | 13:06 | 16:23 | 19:05 | 20:15 |
| ১৬ অক্টো | 05:47 | 07:05 | 13:06 | 16:23 | 19:05 | 20:14 |
| ১৭ অক্টো | 05:47 | 07:05 | 13:06 | 16:23 | 19:04 | 20:14 |
| ১৮ অক্টো | 05:47 | 07:05 | 13:05 | 16:23 | 19:04 | 20:14 |
| ১৯ অক্টো | 05:47 | 07:05 | 13:05 | 16:23 | 19:04 | 20:14 |
| ২০ অক্টো | 05:47 | 07:05 | 13:05 | 16:23 | 19:03 | 20:13 |
| ২১ অক্টো | 05:46 | 07:05 | 13:05 | 16:23 | 19:03 | 20:13 |
| ২২ অক্টো | 05:46 | 07:05 | 13:05 | 16:23 | 19:03 | 20:13 |
| ২৩ অক্টো | 05:46 | 07:05 | 13:05 | 16:23 | 19:03 | 20:13 |
| ২৪ অক্টো | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:13 |
| ২৫ অক্টো | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| ২৬ অক্টো | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| ২৭ অক্টো | 05:46 | 07:05 | 13:04 | 16:23 | 19:02 | 20:12 |
| ২৮ অক্টো | 05:46 | 07:05 | 13:04 | 16:23 | 19:01 | 20:12 |
| ২৯ অক্টো | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
| ৩০ অক্টো | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
| ৩১ অক্টো | 05:46 | 07:05 | 13:04 | 16:24 | 19:01 | 20:12 |
About prayer times in George Town
Muslims in George Town pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: MUIS / Singapore (used for Malaysia and Singapore). Asr shadow factor: শাফিঈ . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in George Town?
Default method for George Town is MUIS / Singapore (used for Malaysia and Singapore) with শাফিঈ Asr, using coordinates 5.4141, 100.3288 and timezone Asia/Kuala_Lumpur. Your mosque may apply a small offset.
When is suhoor and iftar today in George Town?
On this page, Imsak (suhoor buffer) is 05:36 and iftar is Maghrib at 19:01. Imsak is ten minutes before Fajr.