Prayer times in Toronto, Canada
Looking for today’s salah in Toronto? Fajr 06:28, Dhuhr 13:02, Asr 15:47, Maghrib 18:14, Isha 19:34. Times use ISNA (North America) (Syafi'i Asr) at 43.65°, -79.38° (America/Toronto).
Salat berikutnya mengikuti zona waktu Anda
-
Subuh
06:28
-
Zuhur
13:02
-
Asar
15:47
-
Maghrib
18:14
-
Isya
19:34
Terbit 07:48 · Imsak (10 menit sebelum Subuh): 06:18 · Berbuka: Maghrib · Kiblat: 55° dari utara sejati
Metode hitung
This week in Toronto
| Tanggal | Hijriah | Subuh | Terbit | Zuhur | Asar | Maghrib | Isya |
|---|---|---|---|---|---|---|---|
| Min, 25 Okt | 14 Jumadilawal 1448 H | 06:25 | 07:44 | 13:03 | 15:50 | 18:18 | 19:38 |
| Sen, 26 Okt | 15 Jumadilawal 1448 H | 06:26 | 07:46 | 13:02 | 15:49 | 18:17 | 19:36 |
| Sel, 27 Okt | 16 Jumadilawal 1448 H | 06:27 | 07:47 | 13:02 | 15:48 | 18:15 | 19:35 |
| Rab, 28 Okt | 17 Jumadilawal 1448 H | 06:28 | 07:48 | 13:02 | 15:47 | 18:14 | 19:34 |
| Kam, 29 Okt | 18 Jumadilawal 1448 H | 06:29 | 07:50 | 13:02 | 15:46 | 18:12 | 19:32 |
| Jum, 30 Okt | 19 Jumadilawal 1448 H | 06:31 | 07:51 | 13:02 | 15:45 | 18:11 | 19:31 |
| Sab, 31 Okt | 20 Jumadilawal 1448 H | 06:32 | 07:52 | 13:02 | 15:44 | 18:10 | 19:30 |
Monthly timetable
| Tanggal | Subuh | Terbit | Zuhur | Asar | Maghrib | Isya |
|---|---|---|---|---|---|---|
| 1 Okt | 05:56 | 07:15 | 13:08 | 16:21 | 18:58 | 20:17 |
| 2 Okt | 05:58 | 07:16 | 13:08 | 16:20 | 18:57 | 20:15 |
| 3 Okt | 05:59 | 07:17 | 13:07 | 16:19 | 18:55 | 20:13 |
| 4 Okt | 06:00 | 07:19 | 13:07 | 16:17 | 18:53 | 20:11 |
| 5 Okt | 06:01 | 07:20 | 13:07 | 16:16 | 18:51 | 20:10 |
| 6 Okt | 06:02 | 07:21 | 13:07 | 16:15 | 18:49 | 20:08 |
| 7 Okt | 06:04 | 07:22 | 13:06 | 16:13 | 18:48 | 20:06 |
| 8 Okt | 06:05 | 07:23 | 13:06 | 16:12 | 18:46 | 20:04 |
| 9 Okt | 06:06 | 07:25 | 13:06 | 16:11 | 18:44 | 20:03 |
| 10 Okt | 06:07 | 07:26 | 13:05 | 16:09 | 18:42 | 20:01 |
| 11 Okt | 06:08 | 07:27 | 13:05 | 16:08 | 18:41 | 19:59 |
| 12 Okt | 06:10 | 07:28 | 13:05 | 16:07 | 18:39 | 19:57 |
| 13 Okt | 06:11 | 07:29 | 13:05 | 16:05 | 18:37 | 19:56 |
| 14 Okt | 06:12 | 07:31 | 13:04 | 16:04 | 18:36 | 19:54 |
| 15 Okt | 06:13 | 07:32 | 13:04 | 16:03 | 18:34 | 19:53 |
| 16 Okt | 06:14 | 07:33 | 13:04 | 16:02 | 18:32 | 19:51 |
| 17 Okt | 06:15 | 07:34 | 13:04 | 16:00 | 18:31 | 19:49 |
| 18 Okt | 06:17 | 07:36 | 13:04 | 15:59 | 18:29 | 19:48 |
| 19 Okt | 06:18 | 07:37 | 13:03 | 15:58 | 18:27 | 19:46 |
| 20 Okt | 06:19 | 07:38 | 13:03 | 15:57 | 18:26 | 19:45 |
| 21 Okt | 06:20 | 07:39 | 13:03 | 15:55 | 18:24 | 19:43 |
| 22 Okt | 06:21 | 07:41 | 13:03 | 15:54 | 18:23 | 19:42 |
| 23 Okt | 06:22 | 07:42 | 13:03 | 15:53 | 18:21 | 19:40 |
| 24 Okt | 06:24 | 07:43 | 13:03 | 15:52 | 18:20 | 19:39 |
| 25 Okt | 06:25 | 07:44 | 13:03 | 15:50 | 18:18 | 19:38 |
| 26 Okt | 06:26 | 07:46 | 13:02 | 15:49 | 18:17 | 19:36 |
| 27 Okt | 06:27 | 07:47 | 13:02 | 15:48 | 18:15 | 19:35 |
| 28 Okt | 06:28 | 07:48 | 13:02 | 15:47 | 18:14 | 19:34 |
| 29 Okt | 06:29 | 07:50 | 13:02 | 15:46 | 18:12 | 19:32 |
| 30 Okt | 06:31 | 07:51 | 13:02 | 15:45 | 18:11 | 19:31 |
| 31 Okt | 06:32 | 07:52 | 13:02 | 15:44 | 18:10 | 19:30 |
About prayer times in Toronto
Muslims in Toronto pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: ISNA (North America). Asr shadow factor: Syafi'i . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Toronto?
Default method for Toronto is ISNA (North America) with Syafi'i Asr, using coordinates 43.6532, -79.3832 and timezone America/Toronto. Your mosque may apply a small offset.
When is suhoor and iftar today in Toronto?
On this page, Imsak (suhoor buffer) is 06:18 and iftar is Maghrib at 18:14. Imsak is ten minutes before Fajr.