Prayer times in Guangzhou, China
Looking for today’s salah in Guangzhou? Fajr 05:14, Dhuhr 12:12, Asr 16:14, Maghrib 17:51, Isha 19:02. Times use Muslim World League (Hanafite Asr) at 23.13°, 113.26° (Asia/Shanghai).
La prière suivante suit votre fuseau
-
Fajr
05:14
-
Dhuhr
12:12
-
Asr
16:14
-
Maghrib
17:51
-
Isha
19:02
Lever 06:30 · Imsak (10 min avant Fajr): 05:04 · Iftar : Maghrib · Qibla: 285° du nord vrai
Méthode de calcul
This week in Guangzhou
| Date | Hégire | Fajr | Lever | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| dim. 25 oct. | 14 joumada al oula 1448 AH | 05:13 | 06:28 | 12:12 | 16:17 | 17:54 | 19:05 |
| lun. 26 oct. | 15 joumada al oula 1448 AH | 05:13 | 06:29 | 12:12 | 16:16 | 17:53 | 19:04 |
| mar. 27 oct. | 16 joumada al oula 1448 AH | 05:13 | 06:29 | 12:12 | 16:16 | 17:52 | 19:04 |
| mer. 28 oct. | 17 joumada al oula 1448 AH | 05:14 | 06:30 | 12:12 | 16:15 | 17:52 | 19:03 |
| jeu. 29 oct. | 18 joumada al oula 1448 AH | 05:14 | 06:30 | 12:12 | 16:14 | 17:51 | 19:02 |
| ven. 30 oct. | 19 joumada al oula 1448 AH | 05:15 | 06:31 | 12:12 | 16:14 | 17:50 | 19:02 |
| sam. 31 oct. | 20 joumada al oula 1448 AH | 05:15 | 06:31 | 12:12 | 16:13 | 17:50 | 19:01 |
Monthly timetable
| Date | Fajr | Lever | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 oct. | 05:04 | 06:18 | 12:18 | 16:35 | 18:15 | 19:25 |
| 2 oct. | 05:04 | 06:19 | 12:17 | 16:34 | 18:14 | 19:24 |
| 3 oct. | 05:04 | 06:19 | 12:17 | 16:33 | 18:13 | 19:23 |
| 4 oct. | 05:05 | 06:19 | 12:17 | 16:32 | 18:12 | 19:22 |
| 5 oct. | 05:05 | 06:20 | 12:16 | 16:32 | 18:11 | 19:21 |
| 6 oct. | 05:05 | 06:20 | 12:16 | 16:31 | 18:10 | 19:20 |
| 7 oct. | 05:06 | 06:21 | 12:16 | 16:30 | 18:09 | 19:19 |
| 8 oct. | 05:06 | 06:21 | 12:16 | 16:29 | 18:08 | 19:18 |
| 9 oct. | 05:06 | 06:21 | 12:15 | 16:28 | 18:07 | 19:17 |
| 10 oct. | 05:07 | 06:22 | 12:15 | 16:28 | 18:06 | 19:16 |
| 11 oct. | 05:07 | 06:22 | 12:15 | 16:27 | 18:05 | 19:16 |
| 12 oct. | 05:08 | 06:22 | 12:15 | 16:26 | 18:04 | 19:15 |
| 13 oct. | 05:08 | 06:23 | 12:14 | 16:25 | 18:03 | 19:14 |
| 14 oct. | 05:08 | 06:23 | 12:14 | 16:25 | 18:02 | 19:13 |
| 15 oct. | 05:09 | 06:24 | 12:14 | 16:24 | 18:02 | 19:12 |
| 16 oct. | 05:09 | 06:24 | 12:14 | 16:23 | 18:01 | 19:11 |
| 17 oct. | 05:09 | 06:25 | 12:13 | 16:22 | 18:00 | 19:11 |
| 18 oct. | 05:10 | 06:25 | 12:13 | 16:22 | 17:59 | 19:10 |
| 19 oct. | 05:10 | 06:25 | 12:13 | 16:21 | 17:58 | 19:09 |
| 20 oct. | 05:11 | 06:26 | 12:13 | 16:20 | 17:57 | 19:08 |
| 21 oct. | 05:11 | 06:26 | 12:13 | 16:20 | 17:57 | 19:08 |
| 22 oct. | 05:11 | 06:27 | 12:12 | 16:19 | 17:56 | 19:07 |
| 23 oct. | 05:12 | 06:27 | 12:12 | 16:18 | 17:55 | 19:06 |
| 24 oct. | 05:12 | 06:28 | 12:12 | 16:18 | 17:54 | 19:06 |
| 25 oct. | 05:13 | 06:28 | 12:12 | 16:17 | 17:54 | 19:05 |
| 26 oct. | 05:13 | 06:29 | 12:12 | 16:16 | 17:53 | 19:04 |
| 27 oct. | 05:13 | 06:29 | 12:12 | 16:16 | 17:52 | 19:04 |
| 28 oct. | 05:14 | 06:30 | 12:12 | 16:15 | 17:52 | 19:03 |
| 29 oct. | 05:14 | 06:30 | 12:12 | 16:14 | 17:51 | 19:02 |
| 30 oct. | 05:15 | 06:31 | 12:12 | 16:14 | 17:50 | 19:02 |
| 31 oct. | 05:15 | 06:31 | 12:12 | 16:13 | 17:50 | 19:01 |
About prayer times in Guangzhou
Muslims in Guangzhou pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: Muslim World League. Asr shadow factor: Hanafite . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Guangzhou?
Default method for Guangzhou is Muslim World League with Hanafite Asr, using coordinates 23.1291, 113.2644 and timezone Asia/Shanghai. Your mosque may apply a small offset.
When is suhoor and iftar today in Guangzhou?
On this page, Imsak (suhoor buffer) is 05:04 and iftar is Maghrib at 17:51. Imsak is ten minutes before Fajr.