Prayer times in Guangzhou, China
Looking for today’s salah in Guangzhou? Fajr 05:14, Dhuhr 12:12, Asr 16:14, Maghrib 17:51, Isha 19:02. Times use Muslim World League (হানাফি Asr) at 23.13°, 113.26° (Asia/Shanghai).
হিসাব পদ্ধতি
This week in Guangzhou
| তারিখ | হিজরি | ফজর | সূর্যোদয় | যোহর | আসর | মাগরিব | এশা |
|---|---|---|---|---|---|---|---|
| রবি ২৫ অক্টো | ১৪ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:13 | 06:28 | 12:12 | 16:17 | 17:54 | 19:05 |
| সোম ২৬ অক্টো | ১৫ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:13 | 06:29 | 12:12 | 16:16 | 17:53 | 19:04 |
| মঙ্গল ২৭ অক্টো | ১৬ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:13 | 06:29 | 12:12 | 16:16 | 17:52 | 19:04 |
| বুধ ২৮ অক্টো | ১৭ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:14 | 06:30 | 12:12 | 16:15 | 17:52 | 19:03 |
| বৃহস্পতি ২৯ অক্টো | ১৮ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:14 | 06:30 | 12:12 | 16:14 | 17:51 | 19:02 |
| শুক্র ৩০ অক্টো | ১৯ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:15 | 06:31 | 12:12 | 16:14 | 17:50 | 19:02 |
| শনি ৩১ অক্টো | ২০ জমাদিউল আউয়াল, ১৪৪৮ যুগ | 05:15 | 06:31 | 12:12 | 16:13 | 17:50 | 19:01 |
Monthly timetable
| তারিখ | ফজর | সূর্যোদয় | যোহর | আসর | মাগরিব | এশা |
|---|---|---|---|---|---|---|
| ১ অক্টো | 05:04 | 06:18 | 12:18 | 16:35 | 18:15 | 19:25 |
| ২ অক্টো | 05:04 | 06:19 | 12:17 | 16:34 | 18:14 | 19:24 |
| ৩ অক্টো | 05:04 | 06:19 | 12:17 | 16:33 | 18:13 | 19:23 |
| ৪ অক্টো | 05:05 | 06:19 | 12:17 | 16:32 | 18:12 | 19:22 |
| ৫ অক্টো | 05:05 | 06:20 | 12:16 | 16:32 | 18:11 | 19:21 |
| ৬ অক্টো | 05:05 | 06:20 | 12:16 | 16:31 | 18:10 | 19:20 |
| ৭ অক্টো | 05:06 | 06:21 | 12:16 | 16:30 | 18:09 | 19:19 |
| ৮ অক্টো | 05:06 | 06:21 | 12:16 | 16:29 | 18:08 | 19:18 |
| ৯ অক্টো | 05:06 | 06:21 | 12:15 | 16:28 | 18:07 | 19:17 |
| ১০ অক্টো | 05:07 | 06:22 | 12:15 | 16:28 | 18:06 | 19:16 |
| ১১ অক্টো | 05:07 | 06:22 | 12:15 | 16:27 | 18:05 | 19:16 |
| ১২ অক্টো | 05:08 | 06:22 | 12:15 | 16:26 | 18:04 | 19:15 |
| ১৩ অক্টো | 05:08 | 06:23 | 12:14 | 16:25 | 18:03 | 19:14 |
| ১৪ অক্টো | 05:08 | 06:23 | 12:14 | 16:25 | 18:02 | 19:13 |
| ১৫ অক্টো | 05:09 | 06:24 | 12:14 | 16:24 | 18:02 | 19:12 |
| ১৬ অক্টো | 05:09 | 06:24 | 12:14 | 16:23 | 18:01 | 19:11 |
| ১৭ অক্টো | 05:09 | 06:25 | 12:13 | 16:22 | 18:00 | 19:11 |
| ১৮ অক্টো | 05:10 | 06:25 | 12:13 | 16:22 | 17:59 | 19:10 |
| ১৯ অক্টো | 05:10 | 06:25 | 12:13 | 16:21 | 17:58 | 19:09 |
| ২০ অক্টো | 05:11 | 06:26 | 12:13 | 16:20 | 17:57 | 19:08 |
| ২১ অক্টো | 05:11 | 06:26 | 12:13 | 16:20 | 17:57 | 19:08 |
| ২২ অক্টো | 05:11 | 06:27 | 12:12 | 16:19 | 17:56 | 19:07 |
| ২৩ অক্টো | 05:12 | 06:27 | 12:12 | 16:18 | 17:55 | 19:06 |
| ২৪ অক্টো | 05:12 | 06:28 | 12:12 | 16:18 | 17:54 | 19:06 |
| ২৫ অক্টো | 05:13 | 06:28 | 12:12 | 16:17 | 17:54 | 19:05 |
| ২৬ অক্টো | 05:13 | 06:29 | 12:12 | 16:16 | 17:53 | 19:04 |
| ২৭ অক্টো | 05:13 | 06:29 | 12:12 | 16:16 | 17:52 | 19:04 |
| ২৮ অক্টো | 05:14 | 06:30 | 12:12 | 16:15 | 17:52 | 19:03 |
| ২৯ অক্টো | 05:14 | 06:30 | 12:12 | 16:14 | 17:51 | 19:02 |
| ৩০ অক্টো | 05:15 | 06:31 | 12:12 | 16:14 | 17:50 | 19:02 |
| ৩১ অক্টো | 05:15 | 06:31 | 12:12 | 16:13 | 17:50 | 19:01 |
About prayer times in Guangzhou
Muslims in Guangzhou pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: Muslim World League. Asr shadow factor: হানাফি . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Guangzhou?
Default method for Guangzhou is Muslim World League with হানাফি Asr, using coordinates 23.1291, 113.2644 and timezone Asia/Shanghai. Your mosque may apply a small offset.
When is suhoor and iftar today in Guangzhou?
On this page, Imsak (suhoor buffer) is 05:04 and iftar is Maghrib at 17:51. Imsak is ten minutes before Fajr.