Prayer times in Nairobi, Kenya
Looking for today’s salah in Nairobi? Fajr 05:01, Dhuhr 12:17, Asr 15:35, Maghrib 18:21, Isha 19:28. Times use Muslim World League (شافعی Asr) at -1.29°, 36.82° (Africa/Nairobi).
روش محاسبه
This week in Nairobi
| تاریخ | هجری | صبح | طلوع | ظهر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|---|
| یکشنبه ۳ آبان | ۱۴ جمادیالاول ۱۴۴۸ ه.ق. | 05:02 | 06:12 | 12:18 | 15:33 | 18:21 | 19:28 |
| دوشنبه ۴ آبان | ۱۵ جمادیالاول ۱۴۴۸ ه.ق. | 05:02 | 06:12 | 12:18 | 15:34 | 18:21 | 19:28 |
| سهشنبه ۵ آبان | ۱۶ جمادیالاول ۱۴۴۸ ه.ق. | 05:01 | 06:12 | 12:18 | 15:34 | 18:21 | 19:28 |
| چهارشنبه ۶ آبان | ۱۷ جمادیالاول ۱۴۴۸ ه.ق. | 05:01 | 06:12 | 12:18 | 15:34 | 18:21 | 19:28 |
| پنجشنبه ۷ آبان | ۱۸ جمادیالاول ۱۴۴۸ ه.ق. | 05:01 | 06:12 | 12:17 | 15:35 | 18:21 | 19:28 |
| جمعه ۸ آبان | ۱۹ جمادیالاول ۱۴۴۸ ه.ق. | 05:01 | 06:12 | 12:17 | 15:35 | 18:21 | 19:28 |
| شنبه ۹ آبان | ۲۰ جمادیالاول ۱۴۴۸ ه.ق. | 05:01 | 06:12 | 12:17 | 15:35 | 18:21 | 19:28 |
Monthly timetable
| تاریخ | صبح | طلوع | ظهر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|
| ۹ مهر | 05:10 | 06:19 | 12:23 | 15:26 | 18:26 | 19:31 |
| ۱۰ مهر | 05:10 | 06:19 | 12:23 | 15:26 | 18:26 | 19:31 |
| ۱۱ مهر | 05:09 | 06:18 | 12:23 | 15:27 | 18:25 | 19:30 |
| ۱۲ مهر | 05:09 | 06:18 | 12:22 | 15:27 | 18:25 | 19:30 |
| ۱۳ مهر | 05:09 | 06:17 | 12:22 | 15:27 | 18:25 | 19:30 |
| ۱۴ مهر | 05:08 | 06:17 | 12:22 | 15:28 | 18:25 | 19:30 |
| ۱۵ مهر | 05:08 | 06:17 | 12:22 | 15:28 | 18:24 | 19:29 |
| ۱۶ مهر | 05:07 | 06:16 | 12:21 | 15:28 | 18:24 | 19:29 |
| ۱۷ مهر | 05:07 | 06:16 | 12:21 | 15:29 | 18:24 | 19:29 |
| ۱۸ مهر | 05:07 | 06:16 | 12:21 | 15:29 | 18:24 | 19:29 |
| ۱۹ مهر | 05:06 | 06:16 | 12:20 | 15:29 | 18:23 | 19:29 |
| ۲۰ مهر | 05:06 | 06:15 | 12:20 | 15:30 | 18:23 | 19:28 |
| ۲۱ مهر | 05:06 | 06:15 | 12:20 | 15:30 | 18:23 | 19:28 |
| ۲۲ مهر | 05:05 | 06:15 | 12:20 | 15:30 | 18:23 | 19:28 |
| ۲۳ مهر | 05:05 | 06:14 | 12:20 | 15:31 | 18:23 | 19:28 |
| ۲۴ مهر | 05:05 | 06:14 | 12:19 | 15:31 | 18:22 | 19:28 |
| ۲۵ مهر | 05:04 | 06:14 | 12:19 | 15:31 | 18:22 | 19:28 |
| ۲۶ مهر | 05:04 | 06:14 | 12:19 | 15:31 | 18:22 | 19:28 |
| ۲۷ مهر | 05:04 | 06:13 | 12:19 | 15:32 | 18:22 | 19:28 |
| ۲۸ مهر | 05:03 | 06:13 | 12:19 | 15:32 | 18:22 | 19:28 |
| ۲۹ مهر | 05:03 | 06:13 | 12:18 | 15:32 | 18:22 | 19:28 |
| ۳۰ مهر | 05:03 | 06:13 | 12:18 | 15:33 | 18:22 | 19:28 |
| ۱ آبان | 05:02 | 06:13 | 12:18 | 15:33 | 18:21 | 19:28 |
| ۲ آبان | 05:02 | 06:12 | 12:18 | 15:33 | 18:21 | 19:28 |
| ۳ آبان | 05:02 | 06:12 | 12:18 | 15:33 | 18:21 | 19:28 |
| ۴ آبان | 05:02 | 06:12 | 12:18 | 15:34 | 18:21 | 19:28 |
| ۵ آبان | 05:01 | 06:12 | 12:18 | 15:34 | 18:21 | 19:28 |
| ۶ آبان | 05:01 | 06:12 | 12:18 | 15:34 | 18:21 | 19:28 |
| ۷ آبان | 05:01 | 06:12 | 12:17 | 15:35 | 18:21 | 19:28 |
| ۸ آبان | 05:01 | 06:12 | 12:17 | 15:35 | 18:21 | 19:28 |
| ۹ آبان | 05:01 | 06:12 | 12:17 | 15:35 | 18:21 | 19:28 |
About prayer times in Nairobi
Muslims in Nairobi pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: Muslim World League. Asr shadow factor: شافعی . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Nairobi?
Default method for Nairobi is Muslim World League with شافعی Asr, using coordinates -1.2921, 36.8219 and timezone Africa/Nairobi. Your mosque may apply a small offset.
When is suhoor and iftar today in Nairobi?
On this page, Imsak (suhoor buffer) is 04:51 and iftar is Maghrib at 18:21. Imsak is ten minutes before Fajr.