Prayer times in Beijing, China
Looking for today’s salah in Beijing? Fajr 05:08, Dhuhr 11:59, Asr 15:35, Maghrib 17:16, Isha 18:42. Times use Muslim World League (حنفی Asr) at 39.90°, 116.41° (Asia/Shanghai).
روش محاسبه
This week in Beijing
| تاریخ | هجری | صبح | طلوع | ظهر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|---|
| یکشنبه ۳ آبان | ۱۴ جمادیالاول ۱۴۴۸ ه.ق. | 05:04 | 06:35 | 11:59 | 15:40 | 17:21 | 18:47 |
| دوشنبه ۴ آبان | ۱۵ جمادیالاول ۱۴۴۸ ه.ق. | 05:05 | 06:36 | 11:59 | 15:38 | 17:20 | 18:46 |
| سهشنبه ۵ آبان | ۱۶ جمادیالاول ۱۴۴۸ ه.ق. | 05:06 | 06:37 | 11:59 | 15:37 | 17:19 | 18:44 |
| چهارشنبه ۶ آبان | ۱۷ جمادیالاول ۱۴۴۸ ه.ق. | 05:07 | 06:38 | 11:59 | 15:36 | 17:18 | 18:43 |
| پنجشنبه ۷ آبان | ۱۸ جمادیالاول ۱۴۴۸ ه.ق. | 05:08 | 06:39 | 11:59 | 15:35 | 17:16 | 18:42 |
| جمعه ۸ آبان | ۱۹ جمادیالاول ۱۴۴۸ ه.ق. | 05:09 | 06:41 | 11:59 | 15:34 | 17:15 | 18:41 |
| شنبه ۹ آبان | ۲۰ جمادیالاول ۱۴۴۸ ه.ق. | 05:10 | 06:42 | 11:59 | 15:33 | 17:14 | 18:40 |
Monthly timetable
| تاریخ | صبح | طلوع | ظهر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|
| ۹ مهر | 04:40 | 06:10 | 12:05 | 16:12 | 17:57 | 19:22 |
| ۱۰ مهر | 04:41 | 06:11 | 12:05 | 16:11 | 17:56 | 19:20 |
| ۱۱ مهر | 04:42 | 06:12 | 12:04 | 16:09 | 17:54 | 19:19 |
| ۱۲ مهر | 04:43 | 06:13 | 12:04 | 16:08 | 17:53 | 19:17 |
| ۱۳ مهر | 04:44 | 06:14 | 12:04 | 16:07 | 17:51 | 19:15 |
| ۱۴ مهر | 04:45 | 06:15 | 12:04 | 16:05 | 17:49 | 19:14 |
| ۱۵ مهر | 04:46 | 06:16 | 12:03 | 16:04 | 17:48 | 19:12 |
| ۱۶ مهر | 04:47 | 06:17 | 12:03 | 16:02 | 17:46 | 19:11 |
| ۱۷ مهر | 04:48 | 06:18 | 12:03 | 16:01 | 17:45 | 19:09 |
| ۱۸ مهر | 04:49 | 06:19 | 12:02 | 16:00 | 17:43 | 19:08 |
| ۱۹ مهر | 04:50 | 06:20 | 12:02 | 15:58 | 17:42 | 19:06 |
| ۲۰ مهر | 04:51 | 06:21 | 12:02 | 15:57 | 17:40 | 19:05 |
| ۲۱ مهر | 04:52 | 06:22 | 12:02 | 15:55 | 17:39 | 19:03 |
| ۲۲ مهر | 04:53 | 06:23 | 12:01 | 15:54 | 17:37 | 19:02 |
| ۲۳ مهر | 04:54 | 06:24 | 12:01 | 15:53 | 17:36 | 19:00 |
| ۲۴ مهر | 04:55 | 06:25 | 12:01 | 15:51 | 17:34 | 18:59 |
| ۲۵ مهر | 04:56 | 06:26 | 12:01 | 15:50 | 17:33 | 18:57 |
| ۲۶ مهر | 04:57 | 06:27 | 12:01 | 15:49 | 17:31 | 18:56 |
| ۲۷ مهر | 04:58 | 06:28 | 12:00 | 15:47 | 17:30 | 18:55 |
| ۲۸ مهر | 04:59 | 06:30 | 12:00 | 15:46 | 17:28 | 18:53 |
| ۲۹ مهر | 05:00 | 06:31 | 12:00 | 15:45 | 17:27 | 18:52 |
| ۳۰ مهر | 05:01 | 06:32 | 12:00 | 15:43 | 17:26 | 18:51 |
| ۱ آبان | 05:02 | 06:33 | 12:00 | 15:42 | 17:24 | 18:49 |
| ۲ آبان | 05:03 | 06:34 | 12:00 | 15:41 | 17:23 | 18:48 |
| ۳ آبان | 05:04 | 06:35 | 11:59 | 15:40 | 17:21 | 18:47 |
| ۴ آبان | 05:05 | 06:36 | 11:59 | 15:38 | 17:20 | 18:46 |
| ۵ آبان | 05:06 | 06:37 | 11:59 | 15:37 | 17:19 | 18:44 |
| ۶ آبان | 05:07 | 06:38 | 11:59 | 15:36 | 17:18 | 18:43 |
| ۷ آبان | 05:08 | 06:39 | 11:59 | 15:35 | 17:16 | 18:42 |
| ۸ آبان | 05:09 | 06:41 | 11:59 | 15:34 | 17:15 | 18:41 |
| ۹ آبان | 05:10 | 06:42 | 11:59 | 15:33 | 17:14 | 18:40 |
About prayer times in Beijing
Muslims in Beijing pray five times a day. This page lists Fajr, Dhuhr, Asr, Maghrib and Isha, plus sunrise and an Imsak marker for Ramadan. The numbers are computed, not copied from a ministry bulletin, so they can drift a few minutes from the mosque next door.
Default method: Muslim World League. Asr shadow factor: حنفی . If your community uses another convention, read the methods guide.
Frequently asked questions
How are prayer times calculated in Beijing?
Default method for Beijing is Muslim World League with حنفی Asr, using coordinates 39.9042, 116.4074 and timezone Asia/Shanghai. Your mosque may apply a small offset.
When is suhoor and iftar today in Beijing?
On this page, Imsak (suhoor buffer) is 04:58 and iftar is Maghrib at 17:16. Imsak is ten minutes before Fajr.